|
Dettagli:
Termini di pagamento e spedizione:
|
materiale della ruota: | Nylon di MC o lega di alluminio | Modello: | 400 x 120mm massimi |
---|---|---|---|
Tipo capo: | Piatto dell'anello del gancio | Dimensione: | Può essere personalizzato |
Rivestito in gomma: | Può fare | Linea di produzione: | ODM DELL'OEM |
Evidenziare: | Singolo conduttore Stringing Blocks,Conduttore Stringing Blocks della puleggia,Conduttore Stringing Blocks del ODM |
Use and Characteristic
Apply to pull conductor on straight pole.Splicing sleeve,steel wire rope and connector can pass through the groove.
Pulley Block With Hook Single Sheave is used for releasing the aluminum wire, ACSR, insulated wire in pole and tower erection.
The wheel groove can be through with clamp pipe, aluminum tube, connector etc..
The material is aluminum alloy and MC nylon .
Pulley pendant is combined plate and hook type.
The stringing roller is suitable to string single stranded aluminum and ACSR conductors on tangent structures in overhead transmission line.
The sheaves of stringing block are made of aluminum alloy lined with neoprene or high strength MC nylon. All the sheaves are mounted on ball bearings. The frame of block is made of galvanized steel
Item number | Model | Suitable conductor |
Rated load (kN) |
Weight (kg) |
Remark |
10171 | SHD-120×30 | LGJ25~70 | 5 | 1.5 | Aluminium sheave |
10172 | SHD-160×40 | LGJ95~120 | 10 | 2.5 | |
10173 | SHD-200×40 | LGJ150~240 | 15 | 4 | |
10174 | SHD-200×60 | LGJ150~240 | 15 | 4.6 | |
10175 | SHD-250×40 | LGJ150~240 | 20 | 4.6 | |
10176 | SHD-250×60 | LGJ300~400 | 20 | 6 | |
10177 | SHD-270×60 | LGJ300~400 | 20 | 7 | |
10178 | SHD-320×60 | LGJ300~400 | 20 | 9.5 | |
10179 | SHD-400×80 | LGJ400~500 | 20 | 15 | |
10191 | SHDN-120×30 | LGJ25~70 | 5 | 1.5 | Nylon sheave |
10192 | SHDN-160×40 | LGJ95~120 | 10 | 2.5 | |
10193 | SHDN-200×40 | LGJ150~240 | 15 | 3.6 | |
10194 | SHDN-200×60 | LGJ150~240 | 15 | 4 | |
10195 | SHDN-250×40 | LGJ150~240 | 20 | 4 | |
10196 | SHDN-250×60 | LGJ300~400 | 20 | 4.5 | |
10197 | SHDN-270×60 | LGJ300~400 | 20 | 5.6 | |
10198 | SHDN-320×60 | LGJ300~400 | 20 | 6.7 | |
10198-1 | SHDN-320×80 | LGJ300~400 | 20 | 8 | |
10199 | SHDN-400×80 | LGJ400~500 | 20 | 13 | |
10199-1 | SHDN-400×100 | LGJ400~500 | 20 | 15 | |
10199-2 | SHDN-400×120 | LGJ400~500 | 20 | 18 |
Persona di contatto: Cathy
Telefono: 8615958291731